Usage Statistics for sofreh-yekbarmasraf-taj.ir

Summary by Month
Generated 24-Mar-2023 00:45 +0330

Usage summary for sofreh-yekbarmasraf-taj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 24 13 10 8 260 3825 195 243 335 580
Feb 2023 57 51 44 7 323 91811 219 1236 1453 1602
Jan 2023 49 17 11 7 575 4649 227 342 547 1548
Dec 2022 45 14 7 6 579 3508 189 239 445 1425
Nov 2022 45 10 6 4 609 2884 140 186 322 1350
Oct 2022 38 11 16 5 522 2821 167 526 347 1183
Sep 2022 47 13 10 8 603 5489 244 329 413 1423
Aug 2022 16 12 7 5 215 5402 161 245 396 503
Jul 2022 17 14 9 6 215 5828 191 288 453 530
Jun 2022 10 9 4 4 127 5386 128 136 296 308
May 2022 16 16 9 7 166 14894 234 294 501 511
Apr 2022 28 28 21 10 166 42536 320 637 856 868
Totals 189033 2415 4701 6364 11831


Generated by Webalizer Version 2.23