Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 9 | 4 | 4 | 105 | 4789 | 107 | 114 | 251 | 263 |
May 2022 | 16 | 16 | 9 | 7 | 166 | 14894 | 234 | 294 | 501 | 511 |
Apr 2022 | 28 | 28 | 21 | 10 | 166 | 42536 | 320 | 637 | 856 | 868 |
Mar 2022 | 12 | 12 | 6 | 6 | 205 | 2291 | 169 | 169 | 320 | 324 |
Feb 2022 | 17 | 17 | 9 | 9 | 159 | 2052 | 142 | 145 | 256 | 256 |
Jan 2022 | 18 | 17 | 11 | 10 | 340 | 4556 | 315 | 336 | 531 | 549 |
Dec 2021 | 17 | 17 | 9 | 9 | 345 | 4536 | 302 | 307 | 533 | 533 |
Nov 2021 | 20 | 18 | 11 | 11 | 340 | 5127 | 334 | 336 | 551 | 606 |
Oct 2021 | 22 | 21 | 14 | 12 | 378 | 8052 | 377 | 425 | 647 | 661 |
Sep 2021 | 19 | 18 | 12 | 9 | 335 | 5910 | 299 | 360 | 568 | 588 |
Aug 2021 | 19 | 18 | 13 | 12 | 391 | 6040 | 375 | 423 | 572 | 608 |
Jul 2021 | 22 | 20 | 15 | 13 | 411 | 7503 | 420 | 490 | 626 | 706 |
Totals | 108286 | 3394 | 4036 | 6212 | 6473 | |||||
Generated by Webalizer Version 2.23 |